Match Summary
25
MarMiami Open - Miami

Hard,Men,Singles
|
Kevin Krawietz/Fabrice Martin | Rohan Bopanna/Matthew Ebden | |
---|---|---|
1st Serve % | 47 of 68 = 69% | 40 of 61 = 66% |
Aces | 9 | 11 |
Double Faults | 1 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 36 of 47 = 77% | 36 of 40 = 90% |
Winning % on 2nd Serve | 12 of 21 = 57% | 9 of 21 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 16 of 61 = 26% | 20 of 68 = 29% |
Break Point Conversions | 1 of 2 = 50% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 64 | 65 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |