Match Summary
16
MarSzekesfehervar Challenger

Clay,Men,Singles
|
Bogdan Bobrov/Sergey Fomin | Vladyslav Manafov/Oleg Prihodko | |
---|---|---|
1st Serve % | 37 of 61 = 61% | 40 of 53 = 75% |
Aces | 3 | 2 |
Double Faults | 3 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 37 = 81% | 28 of 40 = 70% |
Winning % on 2nd Serve | 8 of 24 = 33% | 7 of 13 = 54% |
Winners (Including Service) | ||
Receiving Points Won | 18 of 53 = 34% | 23 of 61 = 38% |
Break Point Conversions | 3 of 4 = 75% | 1 of 11 = 9% |
Net Approaches | ||
Total Points Won | 56 | 58 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |