Match Summary
14
MarSzekesfehervar Challenger

Clay,Men,Singles
|
Bogdan Bobrov/Sergey Fomin | Sanjar Fayziev/Ivan Gakhov | |
---|---|---|
1st Serve % | 37 of 60 = 62% | 39 of 69 = 57% |
Aces | 0 | 0 |
Double Faults | 0 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 32 of 37 = 86% | 29 of 39 = 74% |
Winning % on 2nd Serve | 13 of 23 = 57% | 15 of 30 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 69 = 36% | 15 of 60 = 25% |
Break Point Conversions | 3 of 10 = 30% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 70 | 59 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |