Match Summary
16
MarPhoenix Challenger

Hard,Men,Singles
|
Roberto Carballes Baena/Pedro Martinez Portero | Robert Galloway/Miguel-Angel Reyes-Varela | |
---|---|---|
1st Serve % | 39 of 54 = 72% | 35 of 58 = 60% |
Aces | 0 | 0 |
Double Faults | 1 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 23 of 39 = 59% | 25 of 35 = 71% |
Winning % on 2nd Serve | 12 of 15 = 80% | 9 of 23 = 39% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 58 = 41% | 19 of 54 = 35% |
Break Point Conversions | 3 of 5 = 60% | 2 of 4 = 50% |
Net Approaches | ||
Total Points Won | 59 | 53 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |