Match Summary
24
MarMiami Open - Miami

Hard,Men,Singles
|
Wesley Koolhof/Neal Skupski | Rinky Hijikata/Jason Murray Kubler | |
---|---|---|
1st Serve % | 27 of 40 = 68% | 34 of 47 = 72% |
Aces | 5 | 2 |
Double Faults | 2 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 18 of 27 = 67% | 16 of 34 = 47% |
Winning % on 2nd Serve | 8 of 13 = 62% | 4 of 13 = 31% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 47 = 57% | 14 of 40 = 35% |
Break Point Conversions | 6 of 9 = 67% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 53 | 34 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |