Match Summary
05
FebVilnius Challenger

I.hard,Men,Singles
|
Beibit Zhukayev | Pijus Reklevicius | |
---|---|---|
1st Serve % | 31 of 47 = 66% | 33 of 58 = 57% |
Aces | 7 | 1 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 22 of 31 = 71% | 16 of 33 = 48% |
Winning % on 2nd Serve | 10 of 16 = 63% | 10 of 25 = 40% |
Winners (Including Service) | ||
Receiving Points Won | 32 of 58 = 55% | 15 of 47 = 32% |
Break Point Conversions | 5 of 6 = 83% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 64 | 41 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |