Final |
Wesley Koolhof/Neal Skupski | - | Ariel Behar/Gonzalo Escobar | 7-65 | 6-4 | | | | 15 Jan 22 |
|
1/2 |
Ariel Behar/Gonzalo Escobar | - | Tomislav Brkic/Nikola Cacic | 6-4 | 6-75 | 10-6 | | | 14 Jan 22 |
Wesley Koolhof/Neal Skupski | - | Ivan Dodig/Marcelo Melo | 6-4 | 6-1 | | | | 14 Jan 22 |
|
1/4 |
Ariel Behar/Gonzalo Escobar | - | Aaron Addison/Thomas Fancutt | 3-6 | 7-5 | 10-6 | | | 13 Jan 22 |
Ivan Dodig/Marcelo Melo | - | Santiago Gonzalez/Andres Molteni | 3-6 | 6-4 | 10-8 | | | 13 Jan 22 |
Wesley Koolhof/Neal Skupski | - | Oscar Otte/Benoit Paire | 6-4 | 1-0 | ret. | | | 13 Jan 22 |
Tomislav Brkic/Nikola Cacic | - | Sander Gille/Joran Vliegen | 6-2 | 6-3 | | | | 13 Jan 22 |
|
Second |
Ariel Behar/Gonzalo Escobar | - | Nicholas Monroe/Holger Rune | 6-2 | 6-4 | | | | 12 Jan 22 |
Santiago Gonzalez/Andres Molteni | - | Ivan Sabanov/Matej Sabanov | 6-3 | 7-66 | | | | 12 Jan 22 |
Wesley Koolhof/Neal Skupski | - | Luke Saville/J. Smith | 7-62 | 7-63 | | | | 12 Jan 22 |
Ivan Dodig/Marcelo Melo | - | Treat Conrad Huey/Frederik Nielsen | 6-3 | 1-6 | 10-4 | | | 12 Jan 22 |
Tomislav Brkic/Nikola Cacic | - | Alexander Bublik/Jan Zielinski | 6-3 | 6-2 | | | | 12 Jan 22 |
Sander Gille/Joran Vliegen | - | Steve Johnson/Austin Krajicek | 5-7 | 6-3 | 10-5 | | | 12 Jan 22 |
Oscar Otte/Benoit Paire | - | Raven Klaasen/Ben Mclachlan | 7-65 | 6-79 | 10-4 | | | 12 Jan 22 |
Aaron Addison/Thomas Fancutt | - | Rajeev Ram/Joe Salisbury | 6-74 | 6-4 | 10-8 | | | 12 Jan 22 |
|
First |
Alexander Bublik/Jan Zielinski | - | Calum Puttergill/Adam Taylor | 6-1 | 4-6 | 10-8 | | | 11 Jan 22 |
Treat Conrad Huey/Frederik Nielsen | - | Evan King/Alex Lawson | 7-62 | 6-2 | | | | 11 Jan 22 |
Steve Johnson/Austin Krajicek | - | Rohan Bopanna/E. R.-Vasselin | 6-4 | 3-6 | 10-3 | | | 11 Jan 22 |
Nicholas Monroe/Holger Rune | - | Soon-Woo Kwon/Artem Sitak | 6-3 | 7-61 | | | | 10 Jan 22 |
Ivan Sabanov/Matej Sabanov | - | Dominic Inglot/Ken Skupski | 6-2 | 3-6 | 10-7 | | | 10 Jan 22 |
Aaron Addison/Thomas Fancutt | - | Harry Bourchier/Brandon Walkin | 7-64 | 6-3 | | | | 10 Jan 22 |
Oscar Otte/Benoit Paire | - | Jonathan Erlich/Andre Goransson | 6-72 | 7-5 | 10-6 | | | 10 Jan 22 |
Luke Saville/J. Smith | - | Benjamin Bonzi/Hugo Nys | 6-75 | 6-3 | 10-2 | | | 10 Jan 22 |