Match Summary
01
JulWimbledon - London

Grass,Men,Singles
|
Wesley Koolhof/Neal Skupski | Pedro Martinez Portero/John-Patrick Smith | |
---|---|---|
1st Serve % | 58 of 98 = 59% | 81 of 120 = 68% |
Aces | 13 | 2 |
Double Faults | 3 | 7 |
Unforced Errors | 8 | 9 |
Winning % on 1st Serve | 51 of 58 = 88% | 52 of 81 = 64% |
Winning % on 2nd Serve | 25 of 40 = 63% | 22 of 39 = 56% |
Winners (Including Service) | 20 | 7 |
Receiving Points Won | 46 of 120 = 38% | 22 of 98 = 22% |
Break Point Conversions | 3 of 11 = 27% | 1 of 6 = 17% |
Net Approaches | ||
Total Points Won | 122 | 96 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |