Match Summary
09
JunLibema Open - 's-Hertogenbosch

Grass,Men,Singles
|
Wesley Koolhof/Neal Skupski | Julio Peralta/David Vega Hernandez | |
---|---|---|
1st Serve % | 35 of 65 = 54% | 45 of 64 = 70% |
Aces | 6 | 2 |
Double Faults | 6 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 35 = 80% | 32 of 45 = 71% |
Winning % on 2nd Serve | 20 of 30 = 67% | 9 of 19 = 47% |
Winners (Including Service) | ||
Receiving Points Won | 23 of 64 = 36% | 17 of 65 = 26% |
Break Point Conversions | 2 of 3 = 67% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 71 | 58 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |