Match Summary
10
JunLibema Open - 's-Hertogenbosch

Grass,Men,Singles
|
Wesley Koolhof/Neal Skupski | Mackenzie McDonald/Botic van de Zandschulp | |
---|---|---|
1st Serve % | 44 of 68 = 65% | 51 of 73 = 70% |
Aces | 3 | 6 |
Double Faults | 2 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 36 of 44 = 82% | 39 of 51 = 76% |
Winning % on 2nd Serve | 17 of 24 = 71% | 11 of 22 = 50% |
Winners (Including Service) | ||
Receiving Points Won | 23 of 73 = 32% | 15 of 68 = 22% |
Break Point Conversions | 2 of 4 = 50% | 0 of 3 = 0% |
Net Approaches | ||
Total Points Won | 76 | 65 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |