Match Summary
12
JunLibema Open - 's-Hertogenbosch

Grass,Men,Singles
|
Wesley Koolhof/Neal Skupski | Matthew Ebden/Max Purcell | |
---|---|---|
1st Serve % | 43 of 67 = 64% | 53 of 69 = 77% |
Aces | 4 | 4 |
Double Faults | 4 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 33 of 43 = 77% | 36 of 53 = 68% |
Winning % on 2nd Serve | 10 of 24 = 42% | 9 of 16 = 56% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 69 = 35% | 24 of 67 = 36% |
Break Point Conversions | 2 of 8 = 25% | 2 of 3 = 67% |
Net Approaches | ||
Total Points Won | 67 | 69 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |