Match Summary
15
FebABN AMRO World Tennis Tournament - Rotterdam

I.hard,Men,Singles
|
Kevin Krawietz/Tim Puetz | Wesley Koolhof/Neal Skupski | |
---|---|---|
1st Serve % | 29 of 49 = 59% | 31 of 51 = 61% |
Aces | 0 | 2 |
Double Faults | 1 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 29 = 86% | 22 of 31 = 71% |
Winning % on 2nd Serve | 11 of 20 = 55% | 8 of 20 = 40% |
Winners (Including Service) | ||
Receiving Points Won | 21 of 51 = 41% | 13 of 49 = 27% |
Break Point Conversions | 3 of 8 = 38% | 0 of 3 = 0% |
Net Approaches | ||
Total Points Won | 57 | 43 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |