Match Summary
11
JunLibema Open - 's-Hertogenbosch

Grass,Men,Singles
|
Wesley Koolhof/Neal Skupski | Robin Haase/Matwe Middelkoop | |
---|---|---|
1st Serve % | 24 of 42 = 57% | 29 of 44 = 66% |
Aces | 9 | 2 |
Double Faults | 0 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 21 of 24 = 88% | 18 of 29 = 62% |
Winning % on 2nd Serve | 15 of 18 = 83% | 7 of 15 = 47% |
Winners (Including Service) | ||
Receiving Points Won | 19 of 44 = 43% | 6 of 42 = 14% |
Break Point Conversions | 3 of 3 = 100% | |
Net Approaches | ||
Total Points Won | 55 | 31 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |