Match Summary
04
SepM15 Monastir

Hard,Men,Singles
|
Federico Salomone | Alejandro Bancalari | |
---|---|---|
1st Serve % | 24 of 55 = 44% | 37 of 49 = 76% |
Aces | 5 | 1 |
Double Faults | 6 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 19 of 24 = 79% | 17 of 37 = 46% |
Winning % on 2nd Serve | 15 of 31 = 48% | 3 of 12 = 25% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 49 = 59% | 21 of 55 = 38% |
Break Point Conversions | 6 of 12 = 50% | 1 of 7 = 14% |
Net Approaches | ||
Total Points Won | 63 | 41 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |