Match Summary
13
SepM15 Monastir

Hard,Men,Singles
|
Luca Wiedenmann | Alejandro Bancalari | |
---|---|---|
1st Serve % | 42 of 68 = 62% | 37 of 64 = 58% |
Aces | 3 | 3 |
Double Faults | 1 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 42 = 69% | 18 of 37 = 49% |
Winning % on 2nd Serve | 14 of 26 = 54% | 12 of 27 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 64 = 53% | 25 of 68 = 37% |
Break Point Conversions | 5 of 8 = 63% | 3 of 9 = 33% |
Net Approaches | ||
Total Points Won | 77 | 55 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |