Match Summary
14
FebConcepcion Challenger

Clay,Men,Singles
|
Oscar Jose Gutierrez | Alejandro Bancalari | |
---|---|---|
1st Serve % | 21 of 39 = 54% | 18 of 34 = 53% |
Aces | 0 | 2 |
Double Faults | 1 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 15 of 21 = 71% | 8 of 18 = 44% |
Winning % on 2nd Serve | 14 of 18 = 78% | 4 of 16 = 25% |
Winners (Including Service) | ||
Receiving Points Won | 22 of 34 = 65% | 10 of 39 = 26% |
Break Point Conversions | 5 of 9 = 56% | |
Net Approaches | ||
Total Points Won | 51 | 22 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |