Match Summary
23
AprW25 Guayaquil

Clay,Women,Singles
|
Maria Fernanda Martinez Hernandez | Paula Katherine Castellanos | |
---|---|---|
1st Serve % | 30 of 44 = 68% | 43 of 64 = 67% |
Aces | 3 | 0 |
Double Faults | 2 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 18 of 30 = 60% | 17 of 43 = 40% |
Winning % on 2nd Serve | 8 of 14 = 57% | 8 of 21 = 38% |
Winners (Including Service) | ||
Receiving Points Won | 39 of 64 = 61% | 18 of 44 = 41% |
Break Point Conversions | 7 of 11 = 64% | 3 of 3 = 100% |
Net Approaches | ||
Total Points Won | 65 | 43 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |