Match Summary
24
AprW25 Guayaquil

Clay,Women,Singles
|
Maria Fernanda Martinez Hernandez | Marian Gomez Pezuela Cano | |
---|---|---|
1st Serve % | 45 of 54 = 83% | 34 of 59 = 58% |
Aces | ||
Double Faults | 2 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 24 of 45 = 53% | 16 of 34 = 47% |
Winning % on 2nd Serve | 6 of 9 = 67% | 9 of 25 = 36% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 59 = 58% | 24 of 54 = 44% |
Break Point Conversions | 6 of 10 = 60% | 3 of 9 = 33% |
Net Approaches | ||
Total Points Won | 64 | 49 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |