Match Summary
23
OctM25 Sarreguemines

Carpet,Men,Singles
|
William Jucha | John Sperle | |
---|---|---|
1st Serve % | 43 of 69 = 62% | 45 of 60 = 75% |
Aces | 3 | 1 |
Double Faults | ||
Unforced Errors | ||
Winning % on 1st Serve | 30 of 43 = 70% | 28 of 45 = 62% |
Winning % on 2nd Serve | 15 of 26 = 58% | 8 of 15 = 53% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 60 = 40% | 24 of 69 = 35% |
Break Point Conversions | 2 of 4 = 50% | 1 of 6 = 17% |
Net Approaches | ||
Total Points Won | 69 | 60 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |