Match Summary
17
JulM25 Esch/Alzette

Clay,Men,Singles
|
Guy Den Heijer | William Jucha | |
---|---|---|
1st Serve % | 35 of 67 = 52% | 41 of 68 = 60% |
Aces | 1 | 3 |
Double Faults | 3 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 35 = 74% | 26 of 41 = 63% |
Winning % on 2nd Serve | 19 of 32 = 59% | 12 of 27 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 30 of 68 = 44% | 22 of 67 = 33% |
Break Point Conversions | 4 of 5 = 80% | 2 of 6 = 33% |
Net Approaches | ||
Total Points Won | 75 | 60 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |