Head-2-Head
Uladzimir Ignatik |
0 : 1 |
Evgeny Korolev |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evgeny Korolev (q) | - | Uladzimir Ignatik | 6-4 | 6-4 | 2nd | 23 Feb 12 | Carpet | ||||
Uladzimir Ignatik vs |
Last 10 matches |
Evgeny Korolev vs |
| Team | Res. | Rnd. | Tournament | Surf. | Date |
|---|---|---|---|---|---|
| 0:2 | q1 | Clay | 21/05 | ||
| 0:3 | r4 | Clay | 07/04 | ||
| 3:0 | r1 | Clay | 05/04 | ||
| 1:2 | q1 | Hard | 18/03 | ||
| 1:2 | q1 | Hard | 11/03 | ||
| 0:2 | Q. | Hard | 06/03 | ||
| 2:0 | q1 | Hard | 05/03 | ||
| 0:2 | 1st | I.hard | 25/02 | ||
| 0:2 | 1/4 | I.hard | 15/02 | ||
| 2:0 | 2nd | I.hard | 14/02 |
| Team | Res. | Rnd. | Tournament | Surf. | Date |
|---|---|---|---|---|---|
| 0:2 | 1st | Clay | 21/05 | ||
| 2:1 | Q. | Clay | 19/05 | ||
| 2:0 | q2 | Clay | 18/05 | ||
| 2:1 | q1 | Clay | 18/05 | ||
| 0:2 | 2nd | Clay | 01/05 | ||
| 2:0 | 1st | Clay | 30/04 | ||
| 2:1 | Q. | Clay | 29/04 | ||
| 2:1 | q2 | Clay | 28/04 | ||
| 2:0 | q1 | Clay | 27/04 | ||
| 0:2 | q2 | Clay | 21/04 |


