Head-2-Head
Timea Babos |
0 : 2 |
Noppawan Lertcheewakarn |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Lertcheewakarn (4) | - | T. Babos (6) | 6-2 | 6-0 | 1/2 | 03 Jul 09 | Grass | ||||
| N. Lertcheewakarn (3) | - | T. Babos | 7-5 | 7-5 | 2nd | 02 Jun 08 | Clay | ||||
Timea Babos vs |
Last 10 Games |
Noppawan Lertcheewakarn vs |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 2:0 | Fin. | Hard | 12/07 | ||
| 2:0 | 1/2 | Hard | 12/07 | ||
| 2:1 | 1/4 | Hard | 12/07 | ||
| 2:0 | 2nd | Hard | 12/07 | ||
| 2:1 | 1st | Hard | 12/07 | ||
| 0:2 | 1st | Clay | 06/07 | ||
| 1:2 | 3rd | Grass | 30/06 | ||
| 2:0 | 2nd | Grass | 29/06 | ||
| 2:1 | 1st | Grass | 26/06 | ||
| 1:2 | Fin. | Clay | 07/06 |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 1:2 | 1st | Hard | 04/08 | ||
| 0:2 | Fin. | Hard | 26/07 | ||
| 2:0 | 1/2 | Hard | 26/07 | ||
| 2:0 | 1/4 | Hard | 26/07 | ||
| 2:0 | 2nd | Hard | 26/07 | ||
| 2:0 | 1st | Hard | 26/07 | ||
| 0:2 | 1st | Grass | 21/06 | ||
| 0:2 | 1/4 | Grass | 31/05 | ||
| 2:0 | 2nd | Grass | 31/05 | ||
| 2:1 | 1st | Grass | 31/05 |


