Head-2-Head
Timea Babos |
0 : 2 |
Noppawan Lertcheewakarn |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Lertcheewakarn (4) | - | T. Babos (6) | 6-2 | 6-0 | 1/2 | 03 Jul 09 | Grass | |||||
| N. Lertcheewakarn (3) | - | T. Babos | 7-5 | 7-5 | 2nd | 02 Jun 08 | Clay | |||||
Timea Babos vs |
Last 10 Games |
Noppawan Lertcheewakarn vs |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 1:2 | 2nd | Hard | 01/02 | ||
| 2:1 | 1st | Hard | 01/02 | ||
| 1:2 | 1/4 | Hard | 27/01 | ||
| 2:1 | 3rd | Hard | 27/01 | ||
| 2:1 | 2nd | Hard | 25/01 | ||
| 2:0 | 1st | Hard | 24/01 | ||
| 0:2 | Fin. | I.hard | 09/11 | ||
| 2:0 | 1/2 | I.hard | 09/11 | ||
| 2:0 | 1/4 | I.hard | 09/11 | ||
| 2:0 | 2nd | I.hard | 09/11 |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 0:2 | 2nd | Hard | 25/02 | ||
| 2:0 | 1st | Hard | 23/02 | ||
| 1:2 | 1st | Hard | 08/02 | ||
| 0:2 | 2nd | Hard | 16/11 | ||
| 2:0 | 1st | Hard | 16/11 | ||
| 0:2 | 1st | Hard | 05/10 | ||
| 0:2 | 2nd | Hard | 21/09 | ||
| 2:0 | 1st | Hard | 21/09 | ||
| 0:2 | 1/4 | Hard | 11/09 | ||
| 2:1 | 3rd | Hard | 10/09 |


