Head-2-Head
Stephane Bohli |
0 : 2 |
Jan Hajek |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hajek | - | S. Bohli (8) | 3-6 | 6-3 | 6-2 | 1/4 | 03 Jul 09 | Clay | |||
| J. Hajek | - | S. Bohli | 6-1 | 6-1 | 2nd | 06 Sep 07 | Clay | ||||
Stephane Bohli vs |
Last 10 Games |
Jan Hajek vs |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 1:2 | q2 | Hard | 27/08 | ||
| 2:0 | q1 | Hard | 24/08 | ||
| 1:2 | 2nd | Hard | 12/08 | ||
| 2:0 | 1st | Hard | 10/08 | ||
| 1:2 | 2nd | Hard | 05/08 | ||
| 2:0 | 1st | Hard | 02/08 | ||
| 2:1 | Fin. | Hard | 25/07 | ||
| 2:0 | 1/2 | Hard | 24/07 | ||
| 2:1 | 1/4 | Hard | 23/07 | ||
| 2:0 | 2nd | Hard | 22/07 |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 2:3 | 1st | Hard | 31/08 | ||
| 0:2 | 2nd | Hard | 24/08 | ||
| 2:0 | 1st | Hard | 23/08 | ||
| 1:2 | 1st | Clay | 03/08 | ||
| 0:2 | 2nd | Clay | 30/07 | ||
| 2:0 | 1st | Clay | 27/07 | ||
| 0:2 | 2nd | Clay | 20/07 | ||
| 2:1 | 1st | Clay | 19/07 | ||
| 3:0 | r2 | Clay | 09/07 | ||
| 0:3 | 1st | Grass | 22/06 |


