Head-2-Head
Stephane Bohli |
0 : 2 |
Jan Hajek |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hajek | - | S. Bohli (8) | 3-6 | 6-3 | 6-2 | 1/4 | 03 Jul 09 | Clay | ||||
| J. Hajek | - | S. Bohli | 6-1 | 6-1 | 2nd | 06 Sep 07 | Clay | |||||
Stephane Bohli vs |
Last 10 Games |
Jan Hajek vs |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 1:2 | 2nd | I.hard | 11/03 | ||
| 2:0 | 1st | I.hard | 09/03 | ||
| 1:2 | 1st | I.hard | 01/03 | ||
| 0:2 | 1st | I.hard | 16/02 | ||
| 2:0 | Q. | I.hard | 15/02 | ||
| 2:0 | q2 | I.hard | 14/02 | ||
| 2:0 | q1 | I.hard | 13/02 | ||
| 0:2 | 1st | I.hard | 08/02 | ||
| 2:1 | Q. | I.hard | 07/02 | ||
| 2:0 | q1 | I.hard | 06/02 |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 0:2 | 1st | I.hard | 17/02 | ||
| 0:2 | 1st | I.hard | 09/02 | ||
| 1:2 | Q. | I.hard | 07/02 | ||
| 2:0 | q1 | I.hard | 06/02 | ||
| 0:2 | 1st | I.hard | 03/02 | ||
| 0:3 | 2nd | Hard | 21/01 | ||
| 3:0 | 1st | Hard | 19/01 | ||
| 0:2 | 2nd | Hard | 06/01 | ||
| 2:1 | 1st | Hard | 04/01 | ||
| 0:2 | r4 | Clay | 06/12 |


