Head-2-Head
Simone Vagnozzi |
0 : 2 |
Mathieu Montcourt |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Montcourt (2) | - | S. Vagnozzi (q) | 4-6 | 7-65 | 6-3 | 1/4 | 03 Jul 09 | Clay | ||||
| M. Montcourt (q) | - | S. Vagnozzi | 6-2 | 6-3 | Q. | 13 Jul 08 | Clay | |||||
Simone Vagnozzi vs |
Last 10 Games |
Mathieu Montcourt vs |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 1:2 | Q. | Clay | 22/02 | ||
| 2:0 | q2 | Clay | 22/02 | ||
| 2:0 | q1 | Clay | 22/02 | ||
| 0:2 | 2nd | Clay | 19/02 | ||
| 2:0 | 1st | Clay | 17/02 | ||
| 1:2 | 1/4 | Clay | 01/02 | ||
| 2:1 | 2nd | Clay | 01/02 | ||
| 2:0 | 1st | Clay | 01/02 | ||
| 1:2 | 1/2 | Clay | 25/01 | ||
| 2:0 | 1/4 | Clay | 25/01 |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 0:2 | 1/2 | Clay | 04/07 | ||
| 2:1 | 1/4 | Clay | 03/07 | ||
| 2:0 | 2nd | Clay | 02/07 | ||
| 2:0 | 1st | Clay | 30/06 | ||
| 0:2 | 1st | Clay | 22/06 | ||
| 0:2 | 1/4 | Clay | 19/06 | ||
| 2:0 | 2nd | Clay | 17/06 | ||
| 2:0 | 1st | Clay | 15/06 | ||
| 0:2 | 1/4 | Clay | 12/06 | ||
| 2:0 | 2nd | Clay | 11/06 |


