Head-2-Head
Simone Vagnozzi |
0 : 2 |
Mathieu Montcourt |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Montcourt (2) | - | S. Vagnozzi (q) | 4-6 | 7-65 | 6-3 | 1/4 | 03 Jul 09 | Clay | |||
| M. Montcourt (q) | - | S. Vagnozzi | 6-2 | 6-3 | Q. | 13 Jul 08 | Clay | ||||
Simone Vagnozzi vs |
Last 10 Games |
Mathieu Montcourt vs |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 0:2 | Q. | Hard | 28/08 | ||
| 2:0 | q2 | Hard | 27/08 | ||
| 2:0 | q1 | Hard | 26/08 | ||
| 0:2 | 1st | Clay | 10/08 | ||
| 0:2 | 1st | Clay | 27/07 | ||
| 2:0 | Q. | Clay | 26/07 | ||
| 2:0 | q2 | Clay | 25/07 | ||
| 2:0 | q1 | Clay | 24/07 | ||
| 1:2 | 1st | Clay | 20/07 | ||
| 0:2 | Q. | Clay | 12/07 |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 0:2 | 1/2 | Clay | 04/07 | ||
| 2:1 | 1/4 | Clay | 03/07 | ||
| 2:0 | 2nd | Clay | 02/07 | ||
| 2:0 | 1st | Clay | 30/06 | ||
| 0:2 | 1st | Clay | 22/06 | ||
| 0:2 | 1/4 | Clay | 19/06 | ||
| 2:0 | 2nd | Clay | 17/06 | ||
| 2:0 | 1st | Clay | 15/06 | ||
| 0:2 | 1/4 | Clay | 12/06 | ||
| 2:0 | 2nd | Clay | 11/06 |


