Head-2-Head
Paolo Lorenzi |
2 : 1 |
Michael Lammer |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Lorenzi | - | M. Lammer | 6-4 | 7-5 | 1/4 | 03 Jul 09 | Clay | ||||
| P. Lorenzi (8) | - | M. Lammer | 7-65 | 6-1 | 1/4 | 30 Apr 09 | Hard | ||||
| M. Lammer | - | P. Lorenzi | 6-4 | 3-6 | 6-1 | q2 | 19 Jun 07 | Grass | |||
Paolo Lorenzi vs |
Last 10 Games |
Michael Lammer vs |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 1:2 | 1st | Clay | 30/08 | ||
| 1:2 | 1/4 | Clay | 27/08 | ||
| 2:1 | 2nd | Clay | 25/08 | ||
| 2:0 | 1st | Clay | 24/08 | ||
| 1:2 | 1st | Clay | 10/08 | ||
| 0:2 | 1st | Clay | 03/08 | ||
| 1:2 | 1st | Clay | 26/07 | ||
| 0:2 | 1/4 | Clay | 23/07 | ||
| 2:1 | 2nd | Clay | 22/07 | ||
| 2:1 | 1st | Clay | 20/07 |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 1:2 | Q. | Hard | 27/08 | ||
| 2:1 | q2 | Hard | 26/08 | ||
| 2:0 | q1 | Hard | 24/08 | ||
| 1:2 | 2nd | Clay | 29/07 | ||
| 2:0 | 1st | Clay | 26/07 | ||
| 0:2 | 2nd | Hard | 21/07 | ||
| 2:0 | 1st | Hard | 19/07 | ||
| 1:2 | 1st | Clay | 12/07 | ||
| 0:2 | 2nd | Clay | 01/07 | ||
| 2:0 | 1st | Clay | 30/06 |


