Head-2-Head
19 : 5 |
![]() |
|
![]() |
Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Novak Djokovic (1) | - | David Ferrer (4) | 6-2 | 6-3 | 1/2 | 10 Oct 15 | ![]() | Hard | |||
Novak Djokovic (1) | - | David Ferrer (7) | 6-4 | 6-4 | 1/2 | 16 May 15 | ![]() | Clay | |||
Novak Djokovic (1) | - | David Ferrer (7) | 7-5 | 7-5 | 1/4 | 02 Apr 15 | ![]() | Hard | |||
Novak Djokovic (1) | - | David Ferrer (5) | 6-4 | 6-2 | 1/4 | 10 Oct 14 | ![]() | Hard | |||
Novak Djokovic (2) | - | David Ferrer (5) | 7-5 | 4-6 | 6-3 | 1/4 | 16 May 14 | ![]() | Clay | ||
Novak Djokovic | - | David Ferrer | 7-5 | 6-2 | Fin. | 28 Dec 13 | ![]() | Hard | |||
Novak Djokovic (2) | - | David Ferrer (3) | 7-5 | 7-5 | Fin. | 03 Nov 13 | ![]() | I.hard | |||
Novak Djokovic (1) | - | David Ferrer (4) | 6-2 | 6-2 | 6-1 | 1/2 | 24 Jan 13 | ![]() | Hard | ||
Novak Djokovic | - | David Ferrer | 6-0 | 6-3 | 1/2 | 28 Dec 12 | ![]() | Hard | |||
Novak Djokovic (2) | - | David Ferrer (4) | 2-6 | 6-1 | 6-4 | 6-2 | 1/2 | 09 Sep 12 | ![]() | Hard | |
Novak Djokovic (1) | - | David Ferrer (5) | 6-2 | 7-61 | 1/4 | 29 Mar 12 | ![]() | Hard | |||
Novak Djokovic (1) | - | David Ferrer (5) | 6-4 | 7-64 | 6-1 | 1/4 | 25 Jan 12 | ![]() | Hard | ||
Novak Djokovic | - | David Ferrer | 6-2 | 6-1 | Fin. | 31 Dec 11 | ![]() | Hard | |||
David Ferrer | - | Novak Djokovic | 6-3 | 6-1 | R | 23 Nov 11 | ![]() | I.hard | |||
Novak Djokovic (2) | - | David Ferrer (6) | 6-4 | 4-6 | 6-3 | 1/4 | 06 May 11 | ![]() | Clay | ||
Novak Djokovic (1) | - | David Ferrer (8) | 6-2 | 6-4 | Fin. | 11 Oct 10 | ![]() | Hard | |||
David Ferrer | - | Novak Djokovic | 6-3 | 6-3 | 7-64 | r1 | 07 Mar 09 | ![]() | Clay | ||
Novak Djokovic (1) | - | David Ferrer (4) | 7-5 | 6-3 | Fin. | 28 Feb 09 | ![]() | Hard | |||
Novak Djokovic (3) | - | David Ferrer (5) | 6-0 | 6-3 | 7-5 | 1/4 | 23 Jan 08 | ![]() | Hard | ||
David Ferrer | - | Novak Djokovic | 6-4 | 6-4 | R | 11 Nov 07 | ![]() | Carpet | |||
Novak Djokovic (3) | - | David Ferrer (15) | 6-4 | 6-4 | 6-3 | 1/2 | 08 Sep 07 | ![]() | Hard | ||
David Ferrer (12) | - | Novak Djokovic (6) | 7-5 | 6-4 | 3rd | 19 Apr 07 | ![]() | Clay | |||
Novak Djokovic (12) | - | David Ferrer (14) | 6-3 | 6-4 | 1/4 | 16 Mar 07 | ![]() | Hard | |||
David Ferrer (6) | - | Novak Djokovic (q) | 4-6 | 6-4 | 6-4 | 2nd | 16 Sep 04 | ![]() | Clay |
Novak Djokovic vs |
Last 10 matches |
David Ferrer vs |
Team | Res. | Rnd. | Tournament | Surf. | Date |
---|---|---|---|---|---|
![]() | 1:2 | 1/2 | ![]() | I.hard | 21/11 |
![]() | 2:0 | R | ![]() | I.hard | 20/11 |
![]() | 0:2 | R | ![]() | I.hard | 18/11 |
![]() | 2:0 | R | ![]() | I.hard | 16/11 |
![]() | 0:2 | 1/4 | ![]() | I.hard | 30/10 |
![]() | 2:0 | 2nd | ![]() | I.hard | 28/10 |
![]() | 2:0 | 1st | ![]() | I.hard | 27/10 |
![]() | 0:3 | Fin. | ![]() | Clay | 11/10 |
![]() | 3:2 | 1/2 | ![]() | Clay | 09/10 |
![]() | 3:1 | 1/4 | ![]() | Clay | 07/10 |
Team | Res. | Rnd. | Tournament | Surf. | Date |
---|---|---|---|---|---|
![]() | 0:2 | 2nd | ![]() | Clay | 08/05 |
![]() | 2:1 | 1st | ![]() | Clay | 07/05 |
![]() | 0:2 | 3rd | ![]() | Clay | 25/04 |
![]() | 2:0 | 2nd | ![]() | Clay | 24/04 |
![]() | 2:0 | 1st | ![]() | Clay | 23/04 |
![]() | 1:2 | 3rd | ![]() | Hard | 25/03 |
![]() | 2:1 | 2nd | ![]() | Hard | 23/03 |
![]() | 2:0 | 1st | ![]() | Hard | 21/03 |
![]() | 0:2 | 2nd | ![]() | Hard | 27/02 |
![]() | 2:0 | 1st | ![]() | Hard | 26/02 |