Head-2-Head
Miyabi Inoue |
0 : 1 |
Kristina Mladenovic |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Mladenovic | - | M. Inoue | 6-1 | 6-2 | 1/2 | 03 Jul 09 | Grass | ||||
Miyabi Inoue vs |
Last 10 Games |
Kristina Mladenovic vs |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 0:2 | 1/4 | Hard | 23/08 | ||
| 2:0 | 2nd | Hard | 23/08 | ||
| 2:0 | 1st | Hard | 23/08 | ||
| 0:2 | 2nd | Hard | 26/07 | ||
| 2:0 | 1st | Hard | 26/07 | ||
| 0:2 | 1/4 | Hard | 19/07 | ||
| 2:0 | 2nd | Hard | 19/07 | ||
| 2:0 | 1st | Hard | 19/07 | ||
| 1:2 | 1st | Hard | 12/07 | ||
| 1:2 | 1st | Hard | 07/06 |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 0:2 | 1st | Clay | 24/05 | ||
| 0:2 | 2nd | Clay | 19/05 | ||
| 2:1 | 1st | Clay | 18/05 | ||
| 1:2 | 2nd | Clay | 10/05 | ||
| 2:0 | 1st | Clay | 10/05 | ||
| 0:2 | 1st | Clay | 26/04 | ||
| 0:2 | q1 | Clay | 10/04 | ||
| 0:2 | Q. | Clay | 05/04 | ||
| 2:1 | q2 | Clay | 04/04 | ||
| 2:1 | q1 | Clay | 04/04 |


