Head-2-Head
Milos Raonic |
3 : 2 |
Andy Murray |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Milos Raonic (6) | - | Andy Murray (1) | 6-3 | 6-75 | 7-64 | 1/2 | 06 Oct 12 | Hard | |||
| Andy Murray (3) | - | Milos Raonic (15) | 6-4 | 6-4 | 6-2 | 4th | 03 Sep 12 | Hard | |||
| Milos Raonic (16) | - | Andy Murray (2) | Can. | 3rd | 09 Aug 12 | Hard | |||||
| Milos Raonic (11) | - | Andy Murray (2) | 6-4 | 7-63 | 1/4 | 27 Apr 12 | Clay | ||||
| Andy Murray (4) | - | Milos Raonic (26) | Can. | 3rd | 25 Mar 12 | Hard | |||||
Milos Raonic vs |
Last 10 matches |
Andy Murray vs |
| Team | Res. | Rnd. | Tournament | Surf. | Date |
|---|---|---|---|---|---|
| 0:2 | 1st | Clay | 13/05 | ||
| 1:2 | 2nd | Clay | 07/05 | ||
| 2:0 | 1st | Clay | 06/05 | ||
| 0:2 | 1/2 | Clay | 27/04 | ||
| 2:1 | 1/4 | Clay | 26/04 | ||
| 2:0 | 3rd | Clay | 26/04 | ||
| 2:0 | 2nd | Clay | 24/04 | ||
| 1:2 | 2nd | Clay | 17/04 | ||
| 2:0 | 1st | Clay | 15/04 | ||
| 3:1 | r4 | I.hard | 07/04 |
| Team | Res. | Rnd. | Tournament | Surf. | Date |
|---|---|---|---|---|---|
| 1:2 | 2nd | Clay | 15/05 | ||
| 0:2 | 1/4 | Clay | 10/05 | ||
| 2:1 | 3rd | Clay | 09/05 | ||
| 2:0 | 2nd | Clay | 07/05 | ||
| 0:2 | 3rd | Clay | 18/04 | ||
| 2:0 | 2nd | Clay | 17/04 | ||
| 2:1 | Fin. | Hard | 31/03 | ||
| 2:1 | 1/2 | Hard | 29/03 | ||
| 2:0 | 1/4 | Hard | 28/03 | ||
| 2:0 | 4th | Hard | 26/03 |


