Head-2-Head
Michael Yani |
1 : 0 |
Stephen Huss |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Yani (q) | - | S. Huss | 6-2 | 6-2 | q1 | 26 Sep 09 | I.hard | |||||
Michael Yani vs |
Last 10 Games |
Stephen Huss vs |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 0:2 | q1 | Hard | 09/03 | ||
| 1:2 | q1 | I.hard | 13/02 | ||
| 0:2 | 1/2 | I.hard | 06/02 | ||
| 2:1 | 1/4 | I.hard | 04/02 | ||
| 2:0 | 2nd | I.hard | 03/02 | ||
| 2:0 | 1st | I.hard | 03/02 | ||
| 0:2 | 1st | Hard | 27/01 | ||
| 1:2 | q2 | Hard | 15/01 | ||
| 2:1 | q1 | Hard | 13/01 | ||
| 1:2 | 2nd | Hard | 06/01 |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 0:2 | q1 | I.hard | 26/09 | ||
| 1:2 | q1 | Hard | 16/03 | ||
| 0:2 | q1 | Clay | 07/04 | ||
| 1:2 | q1 | I.hard | 15/10 | ||
| 1:2 | q1 | Clay | 07/05 | ||
| 0:2 | q1 | Hard | 20/11 | ||
| 0:2 | q2 | Hard | 16/07 | ||
| 2:0 | q1 | Hard | 16/07 | ||
| 0:2 | q2 | Clay | 23/05 | ||
| 2:0 | q1 | Clay | 23/05 |


