Head-2-Head
Margarida Moura |
2 : 0 |
Alix Collombon |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Margarida Moura | - | Alix Collombon | 6-3 | 6-0 | 2nd | 23 Jan 12 | Hard | ||||
| Margarida Moura | - | Alix Collombon | 5-5 | Ret. | 1st | 19 Sep 11 | Clay | ||||
Margarida Moura vs |
Last 10 matches |
Alix Collombon vs |
| Team | Res. | Rnd. | Tournament | Surf. | Date |
|---|---|---|---|---|---|
| 0:2 | q1 | Clay | 08/04 | ||
| 0:2 | q1 | Clay | 01/04 | ||
| 0:2 | q2 | Clay | 18/03 | ||
| 2:0 | q1 | Clay | 18/03 | ||
| 1:2 | q2 | Clay | 11/03 | ||
| 2:0 | q1 | Clay | 11/03 | ||
| 0:2 | 1st | Clay | 25/02 | ||
| 2:0 | Q. | Clay | 25/02 | ||
| 2:0 | q2 | Clay | 25/02 | ||
| 2:0 | q1 | Clay | 25/02 |
| Team | Res. | Rnd. | Tournament | Surf. | Date |
|---|---|---|---|---|---|
| 0:2 | q1 | Clay | 13/05 | ||
| 1:2 | 2nd | Hard | 22/04 | ||
| 2:1 | 1st | Hard | 22/04 | ||
| 1:2 | 1st | Hard | 15/04 | ||
| 0:2 | 1/4 | Hard | 08/04 | ||
| 2:0 | 2nd | Hard | 08/04 | ||
| 2:0 | 1st | Hard | 08/04 | ||
| 1:2 | 1st | Clay | 18/03 | ||
| 0:2 | 1st | Clay | 11/03 | ||
| 0:2 | Fin. | Clay | 04/03 |

