Head-2-Head
Luksika Kumkhum |
1 : 0 |
Qiang Wang |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luksika Kumkhum | - | Qiang Wang | 6-1 | 6-2 | q2 | 26 Feb 12 | Hard | ||||
Luksika Kumkhum vs |
Last 10 matches |
Qiang Wang vs |
| Team | Res. | Rnd. | Tournament | Surf. | Date |
|---|---|---|---|---|---|
| 1:2 | 2nd | Hard | 29/04 | ||
| 2:0 | 1st | Hard | 29/04 | ||
| 2:0 | Fin. | I.hard | 22/04 | ||
| 2:1 | 1/2 | I.hard | 22/04 | ||
| 2:0 | 1/4 | I.hard | 22/04 | ||
| 2:0 | 2nd | I.hard | 22/04 | ||
| 2:0 | 1st | I.hard | 22/04 | ||
| 0:2 | q1 | Hard | 30/03 | ||
| 1:2 | 1/4 | Hard | 01/03 | ||
| 2:0 | 2nd | Hard | 28/02 |
| Team | Res. | Rnd. | Tournament | Surf. | Date |
|---|---|---|---|---|---|
| 1:2 | Fin. | Hard | 29/04 | ||
| 2:0 | 1/2 | Hard | 29/04 | ||
| 2:1 | 1/4 | Hard | 29/04 | ||
| 2:1 | 2nd | Hard | 29/04 | ||
| 2:0 | 1st | Hard | 29/04 | ||
| 1:2 | Fin. | Hard | 22/04 | ||
| 2:1 | 1/2 | Hard | 22/04 | ||
| 2:1 | 1/4 | Hard | 22/04 | ||
| 2:0 | 2nd | Hard | 22/04 | ||
| 2:0 | 1st | Hard | 22/04 |


