Head-2-Head
2 : 18 |
![]() |
|
![]() |
Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Novak Djokovic (1) | - | Kei Nishikori (8) | 6-1 | 4-1 | Ret. | 1/4 | 23 Jan 19 | ![]() | Hard | ||
Novak Djokovic (6) | - | Kei Nishikori (21) | 6-3 | 6-4 | 6-2 | 1/2 | 07 Sep 18 | ![]() | Hard | ||
Novak Djokovic (12) | - | Kei Nishikori (24) | 6-3 | 3-6 | 6-2 | 6-2 | 1/4 | 11 Jul 18 | ![]() | Grass | |
Novak Djokovic (11) | - | Kei Nishikori | 2-6 | 6-1 | 6-3 | 1/4 | 18 May 18 | ![]() | Clay | ||
Novak Djokovic (10) | - | Kei Nishikori | 7-5 | 6-4 | 1st | 07 May 18 | ![]() | Clay | |||
Novak Djokovic (2) | - | Kei Nishikori (6) | Can. | 1/4 | 12 May 17 | ![]() | Clay | ||||
Novak Djokovic | - | Kei Nishikori | 6-1 | 6-1 | 1/2 | 19 Nov 16 | ![]() | I.hard | |||
Novak Djokovic (1) | - | Kei Nishikori (3) | 6-3 | 7-5 | Fin. | 31 Jul 16 | ![]() | Hard | |||
Novak Djokovic (1) | - | Kei Nishikori (6) | 2-6 | 6-4 | 7-65 | 1/2 | 14 May 16 | ![]() | Clay | ||
Novak Djokovic (1) | - | Kei Nishikori (6) | 6-3 | 7-64 | 1/2 | 07 May 16 | ![]() | Clay | |||
Novak Djokovic (1) | - | Kei Nishikori (6) | 6-3 | 6-3 | Fin. | 03 Apr 16 | ![]() | Hard | |||
Novak Djokovic (1) | - | Kei Nishikori (7) | 6-3 | 6-2 | 6-4 | 1/4 | 26 Jan 16 | ![]() | Hard | ||
Novak Djokovic | - | Kei Nishikori | 6-1 | 6-1 | R | 15 Nov 15 | ![]() | I.hard | |||
Novak Djokovic (1) | - | Kei Nishikori (5) | 6-3 | 3-6 | 6-1 | 1/4 | 15 May 15 | ![]() | Clay | ||
Novak Djokovic | - | Kei Nishikori | 6-1 | 3-6 | 6-0 | 1/2 | 15 Nov 14 | ![]() | I.hard | ||
Novak Djokovic (1) | - | Kei Nishikori (6) | 6-2 | 6-3 | 1/2 | 01 Nov 14 | ![]() | I.hard | |||
Kei Nishikori (10) | - | Novak Djokovic (1) | 6-4 | 1-6 | 7-64 | 6-3 | 1/2 | 06 Sep 14 | ![]() | Hard | |
Novak Djokovic (2) | - | Kei Nishikori (20) | Can. | 1/2 | 28 Mar 14 | ![]() | Hard | ||||
Kei Nishikori (WC) | - | Novak Djokovic (1) | 2-6 | 7-64 | 6-0 | 1/2 | 05 Nov 11 | ![]() | I.hard | ||
Novak Djokovic (3) | - | Kei Nishikori | 6-1 | 6-4 | 6-4 | 2nd | 28 May 10 | ![]() | Clay |
Kei Nishikori vs |
Last 10 matches |
Novak Djokovic vs |
Team | Res. | Rnd. | Tournament | Surf. | Date |
---|---|---|---|---|---|
![]() | 2:3 | 2nd | ![]() | Clay | 30/09 |
![]() | 3:2 | 1st | ![]() | Clay | 27/09 |
![]() | 0:2 | 1st | ![]() | Clay | 22/09 |
![]() | 0:2 | 2nd | ![]() | Clay | 17/09 |
![]() | 2:0 | 1st | ![]() | Clay | 14/09 |
![]() | 1:2 | 1st | ![]() | Clay | 08/09 |
![]() | 1:3 | 3rd | ![]() | Hard | 30/08 |
![]() | 3:1 | 2nd | ![]() | Hard | 28/08 |
![]() | 2:0 | 1st | ![]() | Hard | 26/08 |
![]() | 0:2 | 2nd | ![]() | Hard | 14/08 |
Team | Res. | Rnd. | Tournament | Surf. | Date |
---|---|---|---|---|---|
![]() | 1:2 | 1/2 | ![]() | I.hard | 21/11 |
![]() | 2:0 | R | ![]() | I.hard | 20/11 |
![]() | 0:2 | R | ![]() | I.hard | 18/11 |
![]() | 2:0 | R | ![]() | I.hard | 16/11 |
![]() | 0:2 | 1/4 | ![]() | I.hard | 30/10 |
![]() | 2:0 | 2nd | ![]() | I.hard | 28/10 |
![]() | 2:0 | 1st | ![]() | I.hard | 27/10 |
![]() | 0:3 | Fin. | ![]() | Clay | 11/10 |
![]() | 3:2 | 1/2 | ![]() | Clay | 09/10 |
![]() | 3:1 | 1/4 | ![]() | Clay | 07/10 |