Head-2-Head
Jan Hajek |
2 : 1 |
Roko Karanusic |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hajek | - | R. Karanusic | 7-64 | 6-4 | r4 | 20 Sep 09 | Clay | |||||
| J. Hajek | - | R. Karanusic (3) | 7-67 | 6-2 | 2nd | 02 Jul 09 | Clay | |||||
| R. Karanusic (q) | - | J. Hajek | 6-4 | 6-4 | Q. | 26 May 06 | Clay | |||||
Jan Hajek vs |
Last 10 Games |
Roko Karanusic vs |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 0:2 | 1st | I.hard | 17/02 | ||
| 0:2 | 1st | I.hard | 09/02 | ||
| 1:2 | Q. | I.hard | 07/02 | ||
| 2:0 | q1 | I.hard | 06/02 | ||
| 0:2 | 1st | I.hard | 03/02 | ||
| 0:3 | 2nd | Hard | 21/01 | ||
| 3:0 | 1st | Hard | 19/01 | ||
| 0:2 | 2nd | Hard | 06/01 | ||
| 2:1 | 1st | Hard | 04/01 | ||
| 0:2 | r4 | Clay | 06/12 |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 0:2 | 1st | I.hard | 09/03 | ||
| 0:2 | 1st | I.hard | 02/03 | ||
| 0:2 | 1/4 | I.hard | 19/02 | ||
| 2:0 | 2nd | I.hard | 17/02 | ||
| 2:0 | 1st | I.hard | 15/02 | ||
| 0:2 | 1st | I.hard | 10/02 | ||
| 0:2 | 2nd | Hard | 28/01 | ||
| 2:1 | 1st | Hard | 27/01 | ||
| 0:2 | q2 | Hard | 14/01 | ||
| 2:0 | q1 | Hard | 13/01 |


