Head-2-Head
Florian Mayer |
2 : 1 |
Kristof Vliegen |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Mayer (WC) | - | K. Vliegen (6) | 7-64 | 6-4 | 1/4 | 03 Jul 09 | Clay | ||||
| F. Mayer | - | K. Vliegen | 6-3 | 6-4 | R | 20 May 07 | Clay | ||||
| K. Vliegen (8) | - | F. Mayer | 6-3 | 6-75 | 6-4 | 1/4 | 16 Jun 06 | Grass | |||
Florian Mayer vs |
Last 10 Games |
Kristof Vliegen vs |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 0:3 | 1st | Hard | 31/08 | ||
| 1:2 | 3rd | Hard | 25/08 | ||
| 2:0 | 2nd | Hard | 24/08 | ||
| 0:2 | 1st | Hard | 17/08 | ||
| 2:1 | Q. | Hard | 15/08 | ||
| 2:0 | q1 | Hard | 14/08 | ||
| 0:2 | 1/2 | Clay | 24/07 | ||
| 2:1 | 1/4 | Clay | 23/07 | ||
| 2:0 | 3rd | Clay | 22/07 | ||
| 2:1 | 2nd | Clay | 20/07 |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 0:3 | 1st | Hard | 31/08 | ||
| 0:2 | 2nd | Hard | 04/08 | ||
| 1:0 | 1st | Hard | 03/08 | ||
| 1:2 | 1st | Hard | 27/07 | ||
| 0:2 | 1st | Hard | 19/07 | ||
| 0:1 | 2nd | Clay | 08/07 | ||
| 2:1 | 1st | Clay | 06/07 | ||
| 2:3 | 1st | Grass | 22/06 | ||
| 0:2 | 1st | Grass | 15/06 | ||
| 2:0 | Q. | Grass | 13/06 |


