Head-2-Head
Florian Mayer |
2 : 1 |
Kristof Vliegen |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Mayer (WC) | - | K. Vliegen (6) | 7-64 | 6-4 | 1/4 | 03 Jul 09 | Clay | |||||
| F. Mayer | - | K. Vliegen | 6-3 | 6-4 | R | 20 May 07 | Clay | |||||
| K. Vliegen (8) | - | F. Mayer | 6-3 | 6-75 | 6-4 | 1/4 | 16 Jun 06 | Grass | ||||
Florian Mayer vs |
Last 10 Games |
Kristof Vliegen vs |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 0:2 | 2nd | Hard | 24/02 | ||
| 2:0 | 1st | Hard | 23/02 | ||
| 0:0 | 1/4 | I.hard | 12/02 | ||
| 2:1 | 2nd | I.hard | 10/02 | ||
| 2:1 | 1st | I.hard | 08/02 | ||
| 1:3 | 3rd | Hard | 22/01 | ||
| 3:1 | 2nd | Hard | 20/01 | ||
| 3:2 | 1st | Hard | 18/01 | ||
| 1:2 | 1st | Hard | 12/01 | ||
| 2:0 | Fin. | Hard | 09/01 |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 1:2 | 1st | I.hard | 09/03 | ||
| 0:2 | 2nd | I.hard | 03/03 | ||
| 2:0 | 1st | I.hard | 01/03 | ||
| 0:3 | 1st | Hard | 19/01 | ||
| 0:2 | 2nd | Clay | 15/07 | ||
| 2:0 | 1st | Clay | 14/07 | ||
| 1:0 | Fin. | Clay | 12/07 | ||
| 2:1 | 1/2 | Clay | 11/07 | ||
| 2:1 | 1/4 | Clay | 10/07 | ||
| 2:0 | 2nd | Clay | 08/07 |


