Head-2-Head
Blaz Kavcic |
1 : 2 |
Stephane Robert |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Robert (1) | - | B. Kavcic (3) | 6-0 | 7-5 | 1/2 | 20 Feb 10 | Clay | ||||
| S. Robert | - | B. Kavcic (6) | 6-2 | 6-4 | 1st | 10 Aug 09 | Hard | ||||
| B. Kavcic | - | S. Robert | 7-62 | 6-2 | 1/4 | 03 Jul 09 | Clay | ||||
Blaz Kavcic vs |
Last 10 Games |
Stephane Robert vs |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 1:2 | 2nd | Clay | 01/09 | ||
| 2:1 | 1st | Clay | 30/08 | ||
| 2:0 | Fin. | Hard | 21/08 | ||
| 2:0 | 1/2 | Hard | 20/08 | ||
| 2:1 | 1/4 | Hard | 19/08 | ||
| 2:0 | 2nd | Hard | 18/08 | ||
| 2:0 | 1st | Hard | 17/08 | ||
| 1:2 | 1/4 | Clay | 12/08 | ||
| 2:1 | 2nd | Clay | 11/08 | ||
| 2:0 | 1st | Clay | 10/08 |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 0:3 | 1st | Hard | 30/08 | ||
| 0:2 | 1st | Hard | 23/08 | ||
| 0:2 | 2nd | Clay | 28/07 | ||
| 2:0 | 1st | Clay | 27/07 | ||
| 0:2 | 1st | Clay | 20/07 | ||
| 0:2 | 2nd | Clay | 15/07 | ||
| 2:0 | 1st | Clay | 13/07 | ||
| 2:3 | 1st | Grass | 22/06 | ||
| 1:2 | 2nd | Grass | 16/06 | ||
| 2:0 | 1st | Grass | 14/06 |


