Head-2-Head
Andy Murray |
6 : 5 |
Andy Roddick |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Roddick (6) | - | A. Murray (3) | 6-4 | 4-6 | 7-67 | 7-65 | 1/2 | 03 Jul 09 | Grass | ||
| A. Murray (3) | - | A. Roddick (4) | 6-4 | 6-2 | Fin. | 10 Jan 09 | Hard | ||||
| A. Murray | - | A. Roddick | 6-4 | 1-6 | 6-1 | R | 10 Nov 08 | I.hard | |||
| A. Roddick (3) | - | A. Murray (6) | Can. | 1/4 | 13 Jun 08 | Grass | |||||
| A. Murray (12) | - | A. Roddick (3) | 5-3 | Ret. | 1/4 | 28 Mar 07 | Hard | ||||
| A. Roddick (1) | - | A. Murray (3) | 6-3 | 7-64 | 1/2 | 24 Feb 07 | I.hard | ||||
| A. Murray (3) | - | A. Roddick (1) | 7-68 | 6-4 | 1/2 | 17 Feb 07 | I.hard | ||||
| A. Roddick | - | A. Murray | 6-4 | 6-4 | 1st | 12 Jan 07 | Hard | ||||
| A. Roddick (9) | - | A. Murray | 6-3 | 6-4 | 1/4 | 18 Aug 06 | Hard | ||||
| A. Murray | - | A. Roddick (3) | 7-64 | 6-4 | 6-4 | 3rd | 01 Jul 06 | Grass | |||
| A. Murray | - | A. Roddick (1) | 7-5 | 7-5 | 1/2 | 18 Feb 06 | I.hard | ||||
Andy Murray vs |
Last 10 Games |
Andy Roddick vs |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 3:0 | 1st | Hard | 01/09 | ||
| 1:2 | 1/4 | Hard | 20/08 | ||
| 2:1 | 3rd | Hard | 19/08 | ||
| 2:1 | 2nd | Hard | 18/08 | ||
| 2:0 | Fin. | Hard | 15/08 | ||
| 2:0 | 1/2 | Hard | 14/08 | ||
| 2:0 | 1/4 | Hard | 13/08 | ||
| 2:1 | 3rd | Hard | 12/08 | ||
| 2:0 | 2nd | Hard | 11/08 | ||
| 1:2 | Fin. | Hard | 01/08 |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 1:3 | 2nd | Hard | 01/09 | ||
| 3:0 | 1st | Hard | 30/08 | ||
| 1:2 | 1/2 | Hard | 21/08 | ||
| 2:0 | 1/4 | Hard | 20/08 | ||
| 2:1 | 3rd | Hard | 19/08 | ||
| 2:0 | 2nd | Hard | 18/08 | ||
| 2:1 | 1st | Hard | 16/08 | ||
| 0:2 | 3rd | Hard | 05/08 | ||
| 2:0 | 2nd | Hard | 03/08 | ||
| 0:2 | 1/2 | Hard | 24/07 |


