Head-2-Head
Andy Murray |
6 : 5 |
Andy Roddick |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Roddick (6) | - | A. Murray (3) | 6-4 | 4-6 | 7-67 | 7-65 | 1/2 | 03 Jul 09 | Grass | |||
| A. Murray (3) | - | A. Roddick (4) | 6-4 | 6-2 | Fin. | 10 Jan 09 | Hard | |||||
| A. Murray | - | A. Roddick | 6-4 | 1-6 | 6-1 | R | 10 Nov 08 | I.hard | ||||
| A. Roddick (3) | - | A. Murray (6) | Can. | 1/4 | 13 Jun 08 | Grass | ||||||
| A. Murray (12) | - | A. Roddick (3) | 5-3 | Ret. | 1/4 | 28 Mar 07 | Hard | |||||
| A. Roddick (1) | - | A. Murray (3) | 6-3 | 7-64 | 1/2 | 24 Feb 07 | I.hard | |||||
| A. Murray (3) | - | A. Roddick (1) | 7-68 | 6-4 | 1/2 | 17 Feb 07 | I.hard | |||||
| A. Roddick | - | A. Murray | 6-4 | 6-4 | 1st | 12 Jan 07 | Hard | |||||
| A. Roddick (9) | - | A. Murray | 6-3 | 6-4 | 1/4 | 18 Aug 06 | Hard | |||||
| A. Murray | - | A. Roddick (3) | 7-64 | 6-4 | 6-4 | 3rd | 01 Jul 06 | Grass | ||||
| A. Murray | - | A. Roddick (1) | 7-5 | 7-5 | 1/2 | 18 Feb 06 | I.hard | |||||
Andy Murray vs |
Last 10 Games |
Andy Roddick vs |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 1:2 | 2nd | Hard | 24/02 | ||
| 2:0 | 1st | Hard | 22/02 | ||
| 0:3 | Fin. | Hard | 31/01 | ||
| 3:1 | 1/2 | Hard | 28/01 | ||
| 3:0 | 1/4 | Hard | 26/01 | ||
| 3:0 | 4th | Hard | 24/01 | ||
| 3:0 | 3rd | Hard | 22/01 | ||
| 3:0 | 2nd | Hard | 20/01 | ||
| 3:0 | 1st | Hard | 18/01 | ||
| 1:2 | Fin. | I.hard | 09/01 |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 1:2 | 1/4 | I.hard | 19/02 | ||
| 2:0 | 2nd | I.hard | 18/02 | ||
| 2:1 | 1st | I.hard | 17/02 | ||
| 1:2 | Fin. | I.hard | 14/02 | ||
| 2:1 | 1/2 | I.hard | 14/02 | ||
| 2:0 | 1/4 | I.hard | 12/02 | ||
| 2:0 | 2nd | I.hard | 11/02 | ||
| 2:0 | 1st | I.hard | 10/02 | ||
| 2:3 | 1/4 | Hard | 26/01 | ||
| 3:2 | 4th | Hard | 24/01 |


