Head-2-Head
Andreas Beck |
2 : 1 |
Alberto Martin |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Beck (1) | - | A. Martin (8) | 2-6 | 6-4 | 7-65 | 1/4 | 03 Jul 09 | Clay | ||||
| A. Beck | - | A. Martin | 6-1 | 6-72 | 6-3 | q1 | 25 Apr 09 | Clay | ||||
| A. Martin | - | A. Beck (WC) | 2-6 | 6-2 | 6-2 | 1st | 28 Aug 07 | Clay | ||||
Andreas Beck vs |
Last 10 Games |
Alberto Martin vs |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 1:2 | 1st | Hard | 11/03 | ||
| 1:2 | 1st | I.hard | 09/11 | ||
| 0:2 | 1st | I.hard | 03/11 | ||
| 0:2 | 1st | I.hard | 20/10 | ||
| 0:2 | 2nd | Hard | 13/10 | ||
| 2:0 | 1st | Hard | 10/10 | ||
| 0:2 | 2nd | Hard | 08/10 | ||
| 2:1 | 1st | Hard | 06/10 | ||
| 0:2 | 1/4 | I.hard | 01/10 | ||
| 2:1 | 2nd | I.hard | 01/10 |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 0:2 | 1st | Clay | 10/03 | ||
| 1:2 | 1st | Clay | 24/02 | ||
| 2:0 | Q. | Clay | 21/02 | ||
| 2:0 | q1 | Clay | 21/02 | ||
| 0:2 | Q. | Clay | 15/02 | ||
| 2:0 | q2 | Clay | 14/02 | ||
| 2:0 | q1 | Clay | 13/02 | ||
| 0:2 | q2 | Clay | 08/02 | ||
| 2:0 | q1 | Clay | 07/02 | ||
| 0:2 | 1/4 | Clay | 05/02 |


