Head-2-Head
Andreas Beck |
2 : 1 |
Alberto Martin |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Beck (1) | - | A. Martin (8) | 2-6 | 6-4 | 7-65 | 1/4 | 03 Jul 09 | Clay | |||
| A. Beck | - | A. Martin | 6-1 | 6-72 | 6-3 | q1 | 25 Apr 09 | Clay | |||
| A. Martin | - | A. Beck (WC) | 2-6 | 6-2 | 6-2 | 1st | 28 Aug 07 | Clay | |||
Andreas Beck vs |
Last 10 Games |
Alberto Martin vs |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 3:0 | 1st | Hard | 30/08 | ||
| 1:2 | 1st | Hard | 23/08 | ||
| 0:2 | q1 | Hard | 14/08 | ||
| 0:2 | 2nd | Clay | 28/07 | ||
| 2:0 | 1st | Clay | 27/07 | ||
| 1:2 | 1st | Clay | 19/07 | ||
| 0:2 | 1st | Clay | 13/07 | ||
| 1:2 | 2nd | Clay | 08/07 | ||
| 2:0 | 1st | Clay | 06/07 | ||
| 1:2 | 1st | Clay | 30/06 |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 0:2 | 1st | Clay | 29/06 | ||
| 1:2 | 2nd | Clay | 17/06 | ||
| 2:1 | 1st | Clay | 15/06 | ||
| 0:2 | 1/2 | Clay | 12/06 | ||
| 2:0 | 1/4 | Clay | 11/06 | ||
| 2:0 | 2nd | Clay | 09/06 | ||
| 2:0 | 1st | Clay | 08/06 | ||
| 0:2 | 1st | Clay | 31/05 | ||
| 0:2 | q1 | Clay | 18/05 | ||
| 0:2 | 1/4 | Clay | 07/05 |


