Head-2-Head
Alexandra Panova |
1 : 1 |
Anastasia Rodionova |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Rodionova (q) | - | A. Panova (LL) | 7-5 | 6-4 | Q. | 11 Oct 09 | Hard | |||||
| A. Panova | - | A. Rodionova | 6-2 | 3-6 | 6-3 | 1st | 02 Mar 09 | Hard | ||||
Alexandra Panova vs |
Last 10 Games |
Anastasia Rodionova vs |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 1:2 | q1 | Hard | 14/01 | ||
| 0:2 | q1 | Hard | 02/01 | ||
| 0:2 | 2nd | I.hard | 02/11 | ||
| 2:1 | 1st | I.hard | 02/11 | ||
| 0:2 | q1 | I.hard | 17/10 | ||
| 0:2 | 1st | Hard | 13/10 | ||
| 0:2 | Q. | Hard | 11/10 | ||
| 2:0 | q2 | Hard | 11/10 | ||
| 2:0 | q1 | Hard | 11/10 | ||
| 1:2 | 1/4 | Hard | 05/10 |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 0:2 | 1st | Hard | 18/01 | ||
| 1:2 | Q. | Hard | 10/01 | ||
| 2:0 | q2 | Hard | 08/01 | ||
| 2:0 | q1 | Hard | 08/01 | ||
| 1:2 | q2 | Hard | 02/01 | ||
| 2:0 | q1 | Hard | 01/01 | ||
| 0:2 | 2nd | I.hard | 29/10 | ||
| 1:0 | 1st | I.hard | 28/10 | ||
| 0:2 | Q. | I.hard | 19/10 | ||
| 2:1 | q2 | I.hard | 18/10 |


