Head-2-Head
Alexandra Panova |
1 : 1 |
Anastasia Rodionova |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Rodionova (q) | - | A. Panova (LL) | 7-5 | 6-4 | Q. | 11 Oct 09 | Hard | ||||
| A. Panova | - | A. Rodionova | 6-2 | 3-6 | 6-3 | 1st | 02 Mar 09 | Hard | |||
Alexandra Panova vs |
Last 10 Games |
Anastasia Rodionova vs |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 1:2 | Q. | Hard | 28/08 | ||
| 2:0 | q2 | Hard | 27/08 | ||
| 2:0 | q1 | Hard | 24/08 | ||
| 1:2 | 1/4 | Hard | 09/08 | ||
| 2:0 | 2nd | Hard | 09/08 | ||
| 2:0 | 1st | Hard | 09/08 | ||
| 1:2 | 1/2 | Hard | 02/08 | ||
| 2:0 | 1/4 | Hard | 02/08 | ||
| 2:0 | 2nd | Hard | 02/08 | ||
| 2:0 | 1st | Hard | 02/08 |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 0:2 | 2nd | Hard | 01/09 | ||
| 2:0 | 1st | Hard | 30/08 | ||
| 0:2 | 2nd | Hard | 25/08 | ||
| 2:0 | 1st | Hard | 24/08 | ||
| 2:0 | Q. | Hard | 22/08 | ||
| 2:0 | q2 | Hard | 21/08 | ||
| 2:1 | q1 | Hard | 20/08 | ||
| 0:2 | 1st | Hard | 09/08 | ||
| 2:0 | Q. | Hard | 08/08 | ||
| 2:0 | q1 | Hard | 07/08 |


