Head-2-Head
Albano Olivetti |
1 : 0 |
Giuseppe Menga |
![]() |
|
![]() |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albano Olivetti (q) | - | Giuseppe Menga | 7-64 | 6-4 | Q. | 13 Feb 12 | I.hard | ||||
Albano Olivetti vs |
Last 10 matches |
Giuseppe Menga vs |
| Team | Res. | Rnd. | Tournament | Surf. | Date |
|---|---|---|---|---|---|
| 0:2 | q1 | Clay | 21/05 | ||
| 0:2 | q1 | Clay | 19/05 | ||
| 0:2 | 2nd | Carpet | 08/11 | ||
| 2:0 | 1st | Carpet | 06/11 | ||
| 0:2 | 1st | Carpet | 29/10 | ||
| 0:2 | 1st | I.hard | 10/10 | ||
| 0:2 | Fin. | I.hard | 01/10 | ||
| 2:0 | 1/2 | I.hard | 01/10 | ||
| 2:1 | 1/4 | I.hard | 01/10 | ||
| 2:0 | 2nd | I.hard | 01/10 |
| Team | Res. | Rnd. | Tournament | Surf. | Date |
|---|---|---|---|---|---|
| 0:2 | Q. | I.hard | 13/02 | ||
| 2:1 | q2 | I.hard | 13/02 | ||
| 2:0 | q1 | I.hard | 13/02 | ||
| 0:2 | q1 | Hard | 10/10 | ||
| 0:2 | q2 | Hard | 03/10 | ||
| 2:0 | q1 | Hard | 03/10 | ||
| 0:2 | 2nd | Hard | 18/05 | ||
| 2:0 | 1st | Hard | 16/05 | ||
| 1:2 | 1st | Hard | 19/05 | ||
| 0:2 | 2nd | Carpet | 22/02 |


