Doubles info
Robby Ginepri/ Travis Rettenmaier |
||
![]() |
![]() |
| Oct 07, 1982 | Aug 06, 1983 | Birthday |
| 27 years | 26 years | Age |
| Country | ||
| 108 | >500 | Current rank |
| (May 15, 2006) 15 | (Feb 27, 2006) 273 | Highest rank |
| 478 | 297 | Total matches |
| 3 300 939 | 136 772 | Prize money |
| 484 | n/a | Points |
| Right-handed | Right-handed | Plays |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonardo Mayer/Dudi Sela | - | R. Ginepri/T. Rettenmaier | 6-4 | 7-5 | 1st | 17 Feb 10 | I.hard | |||||
| Mardy Fish/Sam Querrey | - | R. Ginepri/T. Rettenmaier | 6-3 | 6-4 | 1st | 08 Feb 10 | I.hard | |||||


