Doubles info
Nicolas Mahut / Edouard Roger-Vasselin |
||
![]() |
![]() |
| Jan 21, 1982 | Nov 28, 1983 | Birthday |
| 31 years | 29 years | Age |
| Country | ||
| 164 | 76 | Current rank |
| 40 (Feb 18, 2008) | 67 (Jun 25, 2012) | Highest rank |
| 684 | 673 | Total matches |
| $2 992 747 | $1 429 634 | Prize money |
| 318 | 666 | Points |
| Right-handed | Right-handed | Plays |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Marach/Filip Polasek | - | N. Mahut/E. R.-Vasselin | 7-5 | 6-3 | 1st | 22 May 12 | Clay | |||||
| N. Mahut/E. R.-Vasselin | - | Karol Beck/Leos Friedl | 5-7 | 6-3 | 10-7 | Fin. | 10 May 10 | Clay | ||||
| N. Mahut/E. R.-Vasselin | - | Philipp Marx/Frank Moser | 7-65 | 6-2 | 1/2 | 10 May 10 | ||||||
| N. Mahut/E. R.-Vasselin | - | Ross Hutchins/Jordan Kerr | 6-4 | 3-6 | 10-7 | 1/4 | 10 May 10 | |||||
| N. Mahut/E. R.-Vasselin | - | Michael Llodra/Olivier Rochus | 6-4 | 6-4 | 1st | 10 May 10 | ||||||


