Doubles info
Mardy Fish/ Sam Querrey |
||
![]() |
![]() |
| Dec 09, 1981 | Oct 07, 1987 | Birthday |
| 28 years | 22 years | Age |
| Country | ||
| 21 | 22 | Current rank |
| (Mar 22, 2004) 17 | (Jul 12, 2010) 19 | Highest rank |
| 545 | 327 | Total matches |
| 3 790 978 | 1 730 172 | Prize money |
| 1 751 | 1 705 | Points |
| Right-handed | Right-handed | Plays |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carsten Ball/Chris Guccione | - | M. Fish/S. Querrey | 6-73 | 7-69 | 13-11 | 1st | 07 Jul 10 | Grass | ||||
| M. Fish/S. Querrey | - | Benjamin Becker/Leonardo Mayer | 7-63 | 7-5 | Fin. | 14 Feb 10 | I.hard | |||||
| M. Fish/S. Querrey | - | Eric Butorac/Rajeev Ram | 7-65 | 6-4 | 1/2 | 14 Feb 10 | ||||||
| M. Fish/S. Querrey | - | Johan Brunstrom/Jean-Julien Rojer | 7-66 | 6-4 | 1/4 | 10 Feb 10 | ||||||
| M. Fish/S. Querrey | - | Robby Ginepri/T. Rettenmaier | 6-3 | 6-4 | 1st | 08 Feb 10 | ||||||


