Doubles info
Mardy Fish/ Sam Querrey |
||
![]() |
![]() |
| Dec 09, 1981 | Oct 07, 1987 | Birthday |
| 28 years | 22 years | Age |
| Country | ||
| 106 | 22 | Current rank |
| (Mar 22, 2004) 17 | (Mar 08, 2010) 22 | Highest rank |
| 506 | 288 | Total matches |
| 3 790 978 | 1 730 172 | Prize money |
| 490 | 1 625 | Points |
| Right-handed | Right-handed | Plays |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Fish/S. Querrey | - | Benjamin Becker/Leonardo Mayer | 7-63 | 7-5 | Fin. | 14 Feb 10 | I.hard | |||||
| M. Fish/S. Querrey | - | Eric Butorac/Rajeev Ram | 7-65 | 6-4 | 1/2 | 14 Feb 10 | ||||||
| M. Fish/S. Querrey | - | Johan Brunstrom/Jean-Julien Rojer | 7-66 | 6-4 | 1/4 | 10 Feb 10 | ||||||
| M. Fish/S. Querrey | - | Robby Ginepri/T. Rettenmaier | 6-3 | 6-4 | 1st | 08 Feb 10 | ||||||


