Doubles-2-Doubles
Shinji Hazawa /
|
0 : 1 |
Yunseong Chung /
|
![]() |
![]() |
![]() |
![]() |
Apr 12, 1999 | Jul 29, 1999 | Birthday | Mar 27, 1998 | Aug 23, 1994 | ||
23 years | 23 years | Age | 24 years | 28 years | ||
![]() | ![]() | Country | Korea ![]() | Japan ![]() | ||
511 | 598 | Current rank | 357 | 194 | ||
(Feb 06, 2023) 511 | (Nov 21, 2022) 588 | Highest rank | 233 (Jul 22, 2019) | 155 (Oct 03, 2022) | ||
155 | 54 | Total matches | 438 | 678 | ||
$31 741 | $15 943 | Prize money | $173 512 | $348 094 | ||
70 | 50 | Points | 134 | 305 | ||
Right-handed | Right-handed | Plays | Right-handed | Right-handed |
Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Yunseong Chung/Kaichi Uchida | - | Shinji Hazawa/J. Trotter | 6-75 | 7-63 | 10-3 | 1/4 | 24 Nov 22 | ![]() | Hard |
Shinji Hazawa /
|
Last 10 matches |
Yunseong Chung /
|
Team | Res. | Rnd. | Tournament | Surf. | Date |
---|---|---|---|---|---|
![]() | 1:2 | 1/4 | ![]() | Hard | 24/11 |
![]() | 2:0 | 1st | ![]() | Hard | 23/11 |
Team | Res. | Rnd. | Tournament | Surf. | Date |
---|---|---|---|---|---|
![]() | 0:0 | 1/2 | ![]() | Hard | 25/11 |
![]() | 2:1 | 1/4 | ![]() | Hard | 24/11 |
![]() | 2:0 | 1st | ![]() | Hard | 23/11 |
![]() | 1:2 | 1/4 | ![]() | I.hard | 17/11 |
![]() | 2:0 | 1st | ![]() | I.hard | 16/11 |