Matteo Martineau /
|
0 : 1 |
Romain Arneodo /
|
![]() |
![]() |
![]() |
![]() |
Jan 16, 1999 | Apr 02, 2002 | Birthday | Aug 04, 1992 | May 27, 1990 | ||
23 years | 20 years | Age | 30 years | 32 years | ||
![]() | ![]() | Country | Monaco ![]() | France ![]() | ||
389 | 234 | Current rank | >500 | 856 | ||
(Nov 08, 2021) 323 | (Aug 01, 2022) 226 | Highest rank | 455 (Aug 25, 2014) | 202 (Jun 17, 2013) | ||
359 | 145 | Total matches | 291 | 898 | ||
$116 583 | $26 605 | Prize money | $371 485 | $642 761 | ||
106 | 219 | Points | n/a | 15 | ||
Right-handed | Right-handed | Plays | Right-handed | Left-handed |
Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Romain Arneodo/Jonathan Eysseric | - | Matteo Martineau/J. Torres | 6-3 | 6-74 | 10-6 | 1st | 22 Jun 22 | ![]() | Clay |
Matteo Martineau /
|
Last 10 matches |
Romain Arneodo /
|
Team | Res. | Rnd. | Tournament | Surf. | Date |
---|---|---|---|---|---|
![]() | 1:2 | 1st | ![]() | Clay | 22/06 |
Team | Res. | Rnd. | Tournament | Surf. | Date |
---|---|---|---|---|---|
![]() | 0:2 | 1st | ![]() | Clay | 27/07 |