Hugo Nys /
|
1 : 0 |
Sadio Doumbia /
|
![]() |
![]() |
![]() |
![]() |
Feb 16, 1991 | Nov 16, 1996 | Birthday | Sep 12, 1990 | Sep 09, 1995 | ||
31 years | 25 years | Age | 31 years | 26 years | ||
![]() | ![]() | Country | France ![]() | France ![]() | ||
>500 | 877 | Current rank | 737 | >500 | ||
(Jul 29, 2019) 327 | (Sep 20, 2021) 769 | Highest rank | 250 (Nov 07, 2016) | 327 (Dec 24, 2018) | ||
457 | 159 | Total matches | 469 | 397 | ||
$626 489 | $68 442 | Prize money | $192 326 | $137 428 | ||
n/a | 15 | Points | 25 | n/a | ||
Right-handed | Right-handed | Plays | Right-handed | Right-handed |
Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hugo Nys/Jan Zielinski | - | Sadio Doumbia/Fabien Reboul | 7-5 | 6-3 | 1/4 | 13 May 22 | ![]() | Clay |
Hugo Nys /
|
Last 10 matches |
Sadio Doumbia /
|
Team | Res. | Rnd. | Tournament | Surf. | Date |
---|---|---|---|---|---|
![]() | 0:2 | 3rd | ![]() | Clay | 28/05 |
![]() | 2:0 | 2nd | ![]() | Clay | 26/05 |
![]() | 2:1 | 1st | ![]() | Clay | 24/05 |