Doubles-2-Doubles
Dominika Cibulkova/
|
1 : 0 |
Stephanie Cohen-Aloro/
|
![]() |
![]() |
![]() |
![]() |
| May 06, 1989 | Nov 02, 1988 | Birthday | Mar 18, 1983 | Jan 31, 1986 | ||
| 21 years | 21 years | Age | 27 years | 24 years | ||
| Country | France | France | ||||
| 45 | 44 | Current rank | 144 | 105 | ||
| (Jul 27, 2009) 12 | (Aug 23, 2010) 40 | Highest rank | 61 (Oct 06, 2003) | 40 (Jul 21, 2008) | ||
| 300 | 266 | Total matches | 455 | 325 | ||
| 1 377 599 | 368 982 | Prize money | 969 710 | 596 910 | ||
| 1 265 | 1 266 | Points | 431 | 653 | ||
| Right-handed | Right-handed | Plays | Right-handed | Right-handed |
| Player 1 | Player 2 | Results | Round | Date | Tournament | Surf. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Cibulkova/Julia Goerges | - | S. C.-Aloro/P. Parmentier | 3-6 | 6-2 | 6-1 | 1st | 25 May 10 | Clay | ||||
Dominika Cibulkova/
|
Last 10 Games |
Stephanie Cohen-Aloro/
|
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 1:2 | 2nd | 29/05 | |||
| 2:1 | 1st | 25/05 |
| Team | Res. | Rnd. | Tournament | Date | |
|---|---|---|---|---|---|
| 1:2 | 1st | 25/05 | |||
| 0:0 | 1st | 16/07 |




