Latest matches
Otto Virtanen - Aleksi Lofman | 6-2 | 7-6 | |||
Ivan Nedelko - Oscar Weightman | 1-6 | 6-4 | 6-2 |
Ho Ching Wu - Rachel Gailis | 6-4 | 4-6 | 6-3 |
Michail Pervolarakis - Blaise Bicknell | 7-5 | 6-4 | |||
Haoyuan Huang - Jesse Flores | 6-3 | 6-4 |
Ana Sofia Sanchez - Hina Inoue | 6-2 | 6-2 | |||
Kayla Day - Elizabeth Halbauer | 4-6 | 6-2 | 6-1 |
Sebastian Prechtel - Jerome Kym | 6-3 | 6-3 | |||
Giovanni Oradini - Sandro Kopp | 6-3 | 7-6 |
Omar Jasika - Shuichi Sekiguchi | 6-4 | 6-2 | |||
Charles Broom - Shinji Hazawa | 4-6 | 6-3 | 7-6 |
Ayumi Morita - Ayumi Koshiishi | 6-3 | 6-3 |
Alberto Barroso Campos - Philip Florig | 6-3 | 6-4 | |||
Bu Yunchaokete - Niklas Schell | 6-1 | 6-2 |
Noma Akugue Noha - Diletta Cherubini | 6-0 | 6-2 | |||
Barbora Matusova - Yasmin Ezzat | 6-4 | 6-2 |
Guiomar Zuleta De Reales - Amanda Carreras | 6-2 | 6-2 | |||
Jessica Bouzas Maneiro - Stephanie Wagner | 6-3 | 6-4 |
Manuel Mazza - Lorenzo Bocchi | 6-4 | 7-5 | |||
Ignacio Monzon - Bruno Pujol Navarro | 6-3 | 5-7 | 6-3 |
Pol Martin Tiffon - Kenny de Schepper | 6-2 | 6-2 | |||
Alejandro Moro Canas - Kyrian Jacquet | 6-7 | 6-0 | 6-4 |
Martha Matoula - Dimitra Pavlou | 6-2 | 7-5 | |||
Lola Radivojevic - Chantal Sauvant | 6-0 | 6-2 |
Ben Patael - Orel Kimhi | 6-3 | 6-2 | |||
Daniel Cukierman - Giles Hussey | 2-6 | 6-4 | 6-1 |
Maria Lourdes Carle - Ashlyn Krueger | 6-3 | 6-1 | |||
Elvina Kalieva - Erica Oosterhout | 6-4 | 6-7 | 6-2 |
Oleksandr Ovcharenko - Lilian Marmousez | 6-2 | 6-3 | |||
Rimpei Kawakami - Aziz Kijametovic | 6-1 | 6-2 |
Ines Ibbou - Lexie Stevens | 6-4 | 6-2 |
Mirko Martinez - Aziz Dougaz | 6-3 | 4-6 | 6-2 |
Pemra Ozgen - Francisca Jorge | 6-0 | 6-7 | 6-4 | ||
Alice Robbe - Sarah Beth Grey | 6-4 | 6-2 |
Weronika Falkowska - Misaki Matsuda | 7-6 | 7-6 | |||
Sinja Kraus - Lea Boskovic | 6-2 | 6-2 |
Tena Lukas - Deborah Chiesa | 7-6 | 6-7 | 6-2 | ||
Ret.Barbara Gatica - Darya Astakhova | 6-3 | 3-2 |
Rigele Te - Daniel Rincon | 6-1 | 6-4 | |||
Ret.Mathys Erhard - Nicolae Frunza | 6-3 | 4-1 |
Yasutaka Uchiyama - Fajing Sun | 7-6 | 6-3 | |||
Akira Santillan - Yu Hsiou Hsu | 7-6 | 7-5 |
Valentin Royer - Oliver Crawford | 5-7 | 6-2 | 6-1 | ||
Samuel Vincent Ruggeri - Mariano Navone | 6-4 | 6-2 |
Maximilian Neuchrist - Rudolf Molleker | 7-6 | 6-3 | |||
Andrew Paulson - Jakub Mensik | 6-2 | 6-3 |
Valeriya Yushchenko - Giulia Carbonaro | 6-7 | 6-1 | 6-3 | ||
Daria Lodikova - Jing-Jing Lu | 6-1 | 6-2 |
Haruna Arakawa - Nicole Khirin | 7-6 | 6-2 | |||
Elena-Teodora Cadar - Kyoka Okamura | 5-7 | 7-6 | 6-0 |
Francesco Maestrelli - Alexis Galarneau | 6-0 | 7-6 | |||
Ret.Matteo Arnaldi - Hernan Casanova | 6-3 | 0-0 |
D. Added/H. Casanova - D. Pozzi/A. Virgili | 6-3 | 7-5 |
Matyas Fuele - Timo Legout | 7-5 | 6-1 | |||
Vladyslav Orlov - Simon Carr | 6-3 | 6-4 |
Roberto Carballes Baena - Gijs Brouwer | 6-1 | 6-1 |
N. Barrientos/M. R.-Varela - A. Erler/L. Miedler | 6-7 | 6-3 | 11-9 |
Sergey Fomin - Robin Haase | 7-6 | 6-3 |
S. Fayziev/M. Kalovelonis - M. Torpegaard/K. Uchida | 6-7 | 6-4 | 10-4 |
Martina Trevisan - Claire Liu | 6-2 | 6-1 |
Angelique Kerber - Kaja Juvan | 7-6 | 6-7 | 7-6 |
N. Melichar/D. Saville - L. Hradecka/S. Mirza | 5-7 | 7-5 | 10-6 |
Casper Ruud - Joao Sousa | 7-6 | 4-6 | 7-6 |
N. Mektic/M. Pavic - P. Andujar/M. Middelkoop | 2-6 | 6-2 | 10-3 |
Cameron Norrie - Alex Molcan | 6-3 | 6-7 | 6-1 |
I. Dodig/A. Krajicek - M. Gonzalez/M. Melo | 6-3 | 6-4 |
Otto Virtanen - Bekkhan Atlangeriev | 6-2 | 6-2 | |||
Aleksi Lofman - Patrik Niklas-Salminen | 7-5 | 6-4 | |||
Oscar Weightman - Karl Friberg | 6-2 | 6-2 | |||
Ivan Nedelko - Christian Sigsgaard | 3-6 | 7-6 | 6-3 |
Katarina Kozarov - A. Obregon | 6-4 | 6-7 | 6-4 | ||
Ho Ching Wu - Kelly Williford | 6-0 | 6-3 | |||
Rachel Gailis - Brandy Walker | 7-5 | 7-5 | |||
Dasha Ivanova - Man Ying Maggie Ng | 3-6 | 7-6 | 6-1 |
Blaise Bicknell - Cesar Ramirez | 7-6 | 6-4 | |||
Jesse Flores - Elijah Strode | 7-5 | 7-6 | |||
Haoyuan Huang - Hiroyasu Ehara | 6-4 | 7-5 | |||
Michail Pervolarakis - Federico Zeballos | 7-5 | 7-6 |
Ana Sofia Sanchez - Sonya Macavei | 6-0 | 4-6 | 6-1 | ||
Hina Inoue - Hurricane Tyra Black | 7-6 | 6-2 | |||
Elizabeth Halbauer - Himeno Sakatsume | 6-2 | 6-1 | |||
Kayla Day - Alexis Blokhina | 6-1 | 6-2 |
Sebastian Prechtel - Lucas Krainer | 6-3 | 6-4 | |||
Giovanni Oradini - Tommaso Compagnucci | 7-5 | 6-3 | |||
Ret.Sandro Kopp - Giacomo Dambrosi | 6-2 | 4-1 | |||
Jerome Kym - Sebastian Sorger | 6-3 | 6-7 | 6-3 |
Omar Jasika - Mark Lajal | 7-6 | 7-6 | |||
Charles Broom - Matthew Dellavedova | 6-3 | 6-0 | |||
Shinji Hazawa - Mark Whitehouse | 6-2 | 3-6 | 7-6 | ||
Shuichi Sekiguchi - Hugo Pontico | 6-1 | 6-0 |
Yasmine Mansouri - Anna Ukolova | 6-1 | 6-3 | |||
Ayumi Koshiishi - Anja Wildgruber | 6-3 | 6-2 | |||
Xinxin Yao - Viola Turini | 7-6 | 7-5 | |||
Ayumi Morita - Yidi Yang | 6-0 | 6-1 |
Philip Florig - Xiaofei Wang | 6-3 | 6-2 | |||
Ret.Alberto Barroso Campos - Maik Steiner | 6-2 | 4-0 | |||
Niklas Schell - Jie Cui | 6-3 | 6-0 | |||
Bu Yunchaokete - Gage Brymer | 7-6 | 6-3 |
Yasmin Ezzat - Gloria Ceschi | 7-5 | 6-1 | |||
Diletta Cherubini - Merna Refaat | 6-2 | 6-1 | |||
Noma Akugue Noha - Antonia Schmidt | 6-0 | 6-1 | |||
Barbora Matusova - Mariam Atia | 6-2 | 6-1 |
Ignacio Monzon - Valerio Aboian | 7-6 | 7-6 | |||
Manuel Mazza - Rio Noguchi | 6-3 | 5-7 | 6-1 | ||
Lorenzo Bocchi - Leonardo Aboian | 6-1 | 6-1 | |||
Bruno Pujol Navarro - Francisco Llanes | 6-2 | 4-6 | 6-3 |
Kyrian Jacquet - Pablo Llamas Ruiz | 6-1 | 6-3 | |||
Kenny de Schepper - Imanol Lopez Morillo | 2-6 | 6-4 | 6-2 | ||
Alejandro Moro Canas - Benjamin Winter Lopez | 6-2 | 6-2 | |||
Pol Martin Tiffon - Marcelo Zormann | 6-0 | 6-3 |
Dimitra Pavlou - Giuliana Bestetti | 6-2 | 7-5 | |||
Martha Matoula - Michaela Laki | 2-6 | 7-6 | 6-2 | ||
Lola Radivojevic - Ivana Sebestova | 4-6 | 6-4 | 6-2 | ||
Ret.Chantal Sauvant - Gabriella Da Silva Fick | 6-2 | 1-0 |
Ben Patael - Seita Watanabe | 7-6 | 7-5 | |||
Orel Kimhi - Edan Leshem | 2-6 | 6-4 | 6-4 | ||
Daniel Cukierman - Sahar Simon | 6-1 | 6-4 | |||
Giles Hussey - Kyle Seelig | 1-6 | 6-4 | 6-2 |
Ashlyn Krueger - Caroline Lampl | 6-3 | 6-1 | |||
Erica Oosterhout - Jana Kolodynska | 6-4 | 4-6 | 6-1 | ||
Maria Lourdes Carle - Katrina Scott | 1-6 | 6-3 | 6-0 | ||
Elvina Kalieva - Haley Giavara | 6-2 | 6-4 |
Lilian Marmousez - Franco Roncadelli | 3-6 | 6-4 | 6-2 | ||
Oleksandr Ovcharenko - Kalin Ivanovski | 6-4 | 6-2 | |||
Rimpei Kawakami - Jaime Faria | 4-6 | 6-1 | 6-0 | ||
Aziz Kijametovic - Marat Sharipov (RUS) | 6-4 | 6-7 | 6-3 |
Ret.Ines Ibbou - Luisa Meyer Auf Der Heide | 3-0 | ||||
Lexie Stevens - Ela Platenikova | 6-4 | 6-2 |
Mirko Martinez - Leo Borg | 6-4 | 6-2 | |||
Aziz Dougaz - Robin Bertrand | 6-4 | 7-5 |
Alice Robbe - Ines Murta | 6-2 | 6-4 | |||
Francisca Jorge - Kathleen Kanev | 6-2 | 6-1 | |||
Sarah Beth Grey - Sofia Milatova | 2-6 | 6-1 | 6-0 | ||
Pemra Ozgen - Sakura Hosogi | 6-2 | 6-4 |
Sinja Kraus - Victoria Kan | 6-4 | 6-1 | |||
Misaki Matsuda - Nika Radisic | 6-7 | 6-1 | 6-1 | ||
Lea Boskovic - Dalila Jakupovic | 7-6 | 7-6 | |||
Weronika Falkowska - Miharu Imanishi | 6-3 | 6-4 |
Tena Lukas - Cristina Dinu | 6-3 | 6-1 | |||
Deborah Chiesa - Daniela Seguel | 6-4 | 6-4 | |||
Darya Astakhova - Timea Babos | 6-2 | 7-5 | |||
Barbara Gatica - Irina Khromacheva | 6-3 | 6-1 |
Rigele Te - Federico Arnaboldi | 6-4 | 6-4 | |||
Mathys Erhard - Evgeny Philippov | 6-2 | 6-1 | |||
Daniel Rincon - Paul Woerner | 7-6 | 6-3 | |||
Nicolae Frunza - Ignacio Carou | 6-3 | 6-2 |
Akira Santillan - Aidan Mchugh | 4-6 | 7-6 | 6-4 | ||
Yu Hsiou Hsu - Arthur Bouquier | 7-6 | 6-4 | |||
Yasutaka Uchiyama - Dane Sweeny | 7-5 | 6-2 | |||
Fajing Sun - Lucas Poullain | 6-4 | 6-4 |
Oliver Crawford - Tibo Colson | 6-3 | 2-6 | 6-2 | ||
Valentin Royer - Juan Pablo Paz | 6-2 | 6-1 | |||
Samuel Vincent Ruggeri - Cezar Cretu | 7-5 | 6-2 | |||
Mariano Navone - Gorazd Srbljak | 6-1 | 6-2 |
Jakub Mensik - Mohamed Safwat | 4-6 | 6-3 | 6-4 | ||
Maximilian Neuchrist - Pavel Nejedly | 6-3 | 6-2 | |||
Rudolf Molleker - Marek Gengel | 6-2 | 6-1 | |||
Andrew Paulson - David Poljak | 6-4 | 6-3 |
Giulia Carbonaro - Ana Lantigua De La Nuez | 6-4 | 6-1 | |||
Valeriya Yushchenko - Timea Jaruskova | 6-0 | 6-4 | |||
Jing-Jing Lu - Ilay Yoruk | 6-1 | 6-4 | |||
Daria Lodikova - Martina Colmegna | 6-3 | 6-3 |
Elena-Teodora Cadar - Viktoria Morvayova | 6-4 | 6-1 | |||
Nicole Khirin - Nicole Nadel | 6-1 | 6-4 | |||
Haruna Arakawa - Olivia Tjandramulia | 6-1 | 4-6 | 6-4 | ||
Kyoka Okamura - Rina Saigo | 6-1 | 6-0 |
Francesco Maestrelli - Mathias Bourgue | 3-6 | 6-3 | 6-1 | ||
Matteo Arnaldi - Dan Added | 6-1 | 6-0 | |||
Alexis Galarneau - Alex Rybakov | 2-6 | 6-3 | 6-4 | ||
Ret.Hernan Casanova - Mate Valkusz | 7-6 | 5-3 |
D. Added/H. Casanova - A. Galarneau/A. Rybakov | 6-4 | 3-6 | 13-11 | ||
D. Pozzi/A. Virgili - J. Jahn/M. Rosenkranz | 7-6 | 7-6 |
Timo Legout - David Pichler | 6-3 | 6-2 | |||
Vladyslav Orlov - Dusan Obradovic | 6-4 | 2-6 | 6-4 | ||
Matyas Fuele - Peter Fajta | 6-4 | 2-6 | 7-6 | ||
Simon Carr - Viacheslav Bielinskyi | 6-3 | 7-6 |
Gijs Brouwer - Filip Misolic | 6-2 | 6-2 | |||
Roberto Carballes Baena - Zhizhen Zhang | 6-2 | 6-1 |
A. Erler/L. Miedler - K. Drzewiecki/A. Lawson | 6-7 | 7-6 | 10-4 | ||
N. Barrientos/M. R.-Varela - N. Balaji/J. Nedunchezhiyan | 7-6 | 6-3 |
Robin Haase - Evan Zhu | 7-5 | 6-4 | |||
Sergey Fomin - Emilio Nava | 6-4 | 5-7 | 7-6 |
S. Fayziev/M. Kalovelonis - A. Kachmazov/B. Zhukayev | 5-7 | 7-6 | 10-5 | ||
M. Torpegaard/K. Uchida - Y. Bondarevskiy/G. Lomakin | 6-4 | 6-1 |
Martina Trevisan - Lucia Bronzetti | 6-3 | 6-3 | |||
Can.Anna Bondar - Claire Liu |
E. Hozumi/M. Ninomiya - M. Niculescu/A. Panova | 6-7 | 6-3 | 10-8 |
Ret.Angelique Kerber - Oceane Dodin | 7-6 | 1-0 | |||
Kaja Juvan - Karolina Pliskova | 6-2 | 7-5 |
L. Hradecka/S. Mirza - K. Christian/L. Marozava | 6-3 | 6-3 |
Joao Sousa - Richard Gasquet | 6-2 | 6-2 | |||
Casper Ruud - Reilly Opelka | 7-6 | 7-5 |
N. Mektic/M. Pavic - R. Jebavy/H. Reese | 7-6 | 7-6 |
Cameron Norrie - Holger Vitus Nodskov Rune | 6-2 | 5-7 | 6-4 | ||
Alex Molcan - Alex De Minaur | 7-6 | 6-2 |
I. Dodig/A. Krajicek - M. Schnur/A. Sitak | 6-1 | 6-2 | |||
M. Gonzalez/M. Melo - A. Nedovyesov/A. Qureshi | 7-5 | 6-4 |